| Name | Profession |
|---|---|
| AP Watt | Off-Broadway Talent Representation |
| Apples and Oranges Productions | Broadway Producer |
| Aquila Theatre | Off-Broadway Producer |
| Arden Theatre Company | Regional Producer, Commission and Theatre Owner/Operator |
| Arena Stage | Regional Producer and Theatre Owner/Operator |
| Arielle Tepper Productions | Broadway & Off-Broadway Producer |
| Arizona State University | Regional Theatre Owner/Operator |
| Arizona Theatre Company | Regional Producer, Commission and Theatre Owner/Operator |
| Arkansas Arts Center | Regional Producer and Theatre Owner/Operator |
| Arkansas Repertory Theatre | Regional Producer and Theatre Owner/Operator |
| ArKtype | Off-Broadway & Regional Producer |
| Armitage Gone! Dance | |
| Aron Bergson Productions | Broadway Producer |
| Ars Nova | Producer and Theatre Owner/Operator |
| Arsenal Center for the Arts | Regional Theatre Owner/Operator |
| Art Meets Commerce | Broadway & Off-Broadway Press, Advertising and Marketing |
| ART Station | Regional Producer and Theatre Owner/Operator |
| Arthouse Pictures | Broadway & Off-Broadway |
| Arthouse Talent & Literary | Regional Talent Representation |
| Artistic TM |

